On December 19-20, 2024, Baku State University will host the XII International Scientific Conference “Achievements and Challenges in Biology” (ACB) as part of the 'Year of Solidarity for a Green World,' dedicated to the 105th anniversary of BSU and the 90th anniversary of its Faculty of Biology."
The purpose of the international conference is to facilitate the discussion of important theoretical and practical achievements in the field of biology for the sake of a healthy future, to determine the areas of application for innovative studies, to exchange experiences with international experts, and to increase the scientific motivation of young researchers.
The ACB XII-2024 International Conference will showcase and highlight the latest scientific innovations and applied issues in the fields of molecular biology, genetics, biophysics, biochemistry, physiology, biotechnology, nanobiotechnology, ecology, microbiology, botany, zoology, and aquaculture, all aimed at protecting biodiversity. The conference will help establish a foundation for sustainable development and contribute to optimizing education and scientific research at the international level for a brighter future.
Official languages of the conference: English.
Conference will be held in a hybrid format.
Genetic diversity: issues and solutions | Current status of genetic diversity across different species; modern research focused on the identification, protection, and effective utilization of genetic diversity, along with their areas of application |
Biodiversity: studying adaptive potential and applying molecular-biological research in the restoration of rare species | Investigation of molecular-genetic, biophysical, biochemical, physiological, and nanostructured mechanisms of stress resistance, with potential applications of the findings in biomedicine; biodiversity of microorganisms; phytocenological studies based on the structures, individual development, form complexity, and systematic categories of plant and animal organisms; and the protection and restoration of rare and endangered species of flora and fauna |
Aquatic ecosystems, aquaculture, and biomonitoring | Research on components of aquatic ecosystems, biomonitoring, development of fish farms, and restoration and enhancement of fish and feed stocks through aquaculture. Biotechnology for the cultivation of aquatic bioresources |
Application of innovative biological research methods in the ecology of living systems, environmental protection, and medicine | Ensuring ecological safety, sustainable use of natural resources, protection and restoration of natural systems, and maintaining environmental quality for sustainable social and economic development are crucial for humanity. This involves exploring the potential and applications of various biological studies (biophysical, biochemical, microbiological, genetic, biomedical) in addressing issues related to stabilizing the environmental balance |
№ | Full name | Organization |
---|---|---|
1 | Rovshan Khalilov | Head of the Department of Biophysics and Biochemistry, BSU, Azerbaijan |
2 | Abulfaz Taghiyev | Head of the Department of Zoology and Physiology, BSU, Azerbaijan |
3 | Sevinj Ismayilova | Associate Professor, Department of Botany and Plant Physiology, BSU, Azerbaijan |
4 | Sevinj Humbatova | Associate Professor, Department of Zoology and Physiology, BSU, Azerbaijan |
№ | Full name | Organization |
---|---|---|
5 | Samira Salayeva | Associate Professor, Department of Genetics, BSU, Azerbaijan |
6 | Nazakat Mammadova | PhD, Department of Zoology and Physiology, BSU, Azerbaijan |
7 | Nigar Huseynova | PhD, Department of Biophysics and Biochemistry, BSU, Azerbaijan |
№ | Full name | Organization |
---|---|---|
1 | Irada Huseynova | Director-general of Institute of Molecular Biology and Biotechnology of Ministry of Science and Education, Azerbaijan |
2 | Oktay Gasimov | Director of Institute of Biophysics of Ministry of Science and Education, Azerbaijan |
3 | Dincer Ayaz | Dean of the Faculty of Science, Ege University, Türkiye |
4 | Jiri Neustupa | Head of the Department of Botany, Faculty of Science, Charles University Prague, Czech Republic. |
5 | Komiljon Tojibaev | Director General of the Institute of Botany, Uzbekistan |
6 | Kamila Aliyeva | Head of the Department of Genetics, BSU, Azerbaijan |
7 | Rakhmetkazhy Bersimbay | Head of the Department of General Biology and Genomics, Institute of Cell Biology and Biotechnology at L.N. Gumilyov Eurasian National University, Kazakhstan |
8 | Ziyaddin Mammadov | Head of the Department of Molecular Biology and Biotechnology, BSU, Azerbaijan |
№ | Full name | Organization |
---|---|---|
9 | Ulviyya Hasanova | Head of the ISESCO Department of Biomedical Materials, BSU, Azerbaijan |
10 | Bunyamin Akgul | Head of the Department of Molecular Biology and Genetics, Izmir Institute of Technology, Türkiye |
11 | Fikrettin Shahin | Head of the Department of Genetics and Bioengineering, Yeditepe University, Türkiye |
12 | Ismail Turkan | Dean of the Faculty of Agricultural Sciences and Technology, Yashar University, Türkiye |
13 | Muhammad Zafar | Professor Emeritus at Quaid-i-Azam University, Department of Plant Sciences, Quaid-i-Azam University, Pakistan |
14 | Ralfreed Hasanov | Head of the Bioengineering Scientific-Research Laboratory, BSU, Azerbaijan |
15 | Khudaverdi Ganbarov | Head of the Scientific-Research Laboratory of Microbiology and Virology, BSU, Azerbaijan |
16 | Aygun Nasibova | Associate Professor of the Department of Biophysics and Biochemistry, BSU, Azerbaijan |
Requirements:
ABSTRACT SUBMISSION & GENERAL GUIDELINES:
The article must be prepared in Azerbaijan or English.
Authors may submit more than one article.
The submitter accepts responsibility for the accuracy and scientific content of the submitted article.
The authors will be notified about acceptance/rejection of their article via e-mail.
Accepted articles should be represented with oral presentation and/or poster presentation.
Participation type: in person or online.
In poster presentation each article should be structured in the following sections and contain (a) key words (contain 3-5 words in italic), (b) background with purpose, (c) a brief description of the methods used (must be given reference), (d) summarized results, (e) short conclusion.
After the presentation, participants will receive their certificates.
Only accepted articles will be published.
Full Paper Template Download
SUBMISSION ABSTRACT FORM
E-visas can be obtained at www.evisa.gov.az at least 3 (three) working days before their planned date of arrival in the Republic of Azerbaijan. Your e-Visa will be valid for 90 days. The e-visa fee is $25 USD, an urgent e-visa is $60 USD and is non-refundable.
The following nationalities can travel to Azerbaijan visa-free:
Azerbaijan’s unit of currency is the Azerbaijani manat (AZN). All major credit cards are accepted.
You may get acquainted with the up to date currency rates via the following link:
Central Bank of the Republic of Azerbaijan - AZN CurrenciesFrom Heydar Aliyev International Airport to Baku State University: 27.6km
Road to the city from Heydar Aliyev International Airport:
Express BusAeroexpress buses run from Terminal 1 and Terminal 2 to the Central Railway Station (Metro “28th May”). For more details: Click here
Airport TaxiOfficial Taxi: Baku Taxi Service LLC
Operation Area: Baku city and Absheron Peninsula Payment method: Cash and Debet/Credit cards.
You can order Official Taxi at Baku Taxi Service Desk located in Meet & Great Area in Terminal 1. For more details: Click here
Metro service operates between 06:00 and 00:00 Hrs. It costs 50 qapik to enter the metro. To use the metro, you should buy a BakiKart or BakiKart for limited use (BakiKart costs 2 AZN, BakiKart for limited use costs 0.5 AZN) card and charge it with as many trips as you wish. To get to Baku State University you need to go to Emler Akademiyasi (Elmlər Akademiyası) station via metro. For more details: Click here
Call 101.
Medical emergenciesCal 103.
PoliceCall 102.
Call 112 for the emergency hotline.
For English-speaking staff, call +944 12 590 9966.
More about Azerbaijan: Click here
Capital Baku (Bakı)
Population (2021 est.) 10,197,000
Form of Government unitary multiparty republic with a single legislative house (National Assembly [125])
Official Language Azerbaijanian
Main Religion (large majority) Islam
Official Name Azərbaycan Respublikası (Republic of Azerbaijan)
Total Area (sq km) 86,6002